一级日本牲交大片好爽在线看,18禁裸乳无遮挡自慰直播网站,自拍偷区亚洲网友综合图片,看骚逼Tv,Com,天天干天天屌天天草,五月激情六月丁香,欧美熟妇vdeoslisa18

Standings of German Bundesliga

Source: Xinhua| 2019-02-10 09:18:57|Editor: huaxia
Video PlayerClose

BERLIN, Feb. 9 (Xinhua) -- Following are the standings of German Bundesliga after Saturday's matches (tabulated under matches played, won, drawn, lost, goals for, goals against, points):

Borussia Dortmund 21 15 5 1 54 23 50

Bayern Munich 21 14 3 4 47 24 45

Bor. Moenchengladbach 21 13 3 5 41 21 42

RB Leipzig 21 11 5 5 38 18 38

Eintracht Frankfurt 21 9 6 6 40 27 33

Bayer Leverkusen 21 10 3 8 37 32 33

VfL Wolfsburg 21 9 5 7 32 30 32

Hertha Berlin 21 8 7 6 34 31 31

Hoffenheim 21 7 9 5 41 32 30

Werder Bremen 20 7 6 7 32 32 27

Mainz 05 21 7 6 8 23 33 27

Freiburg 21 5 8 8 29 37 23

Schalke 04 21 6 4 11 25 32 22

Fortuna Duesseldorf 20 6 4 10 22 39 22

Augsburg 20 4 6 10 29 33 18

VfB Stuttgart 20 4 3 13 17 44 15

Hanover 96 21 3 5 13 20 44 14

Nuremberg 21 2 6 13 17 46 12

Enditem

KEY WORDS:
EXPLORE XINHUANET
010020070750000000000000011100001378098851